Ducati Multistrada 1200
Review and PricesManufacturer details :
Manufacturer : Ducati.
model : Multistrada 1200 Touring.
On Road Price
Rs. 22,90,400* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | Multistrada 1200 |
Model: | Touring |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1198.4cc |
Engine: | L-Twin Cylinder, Desmodromic |
Maximum Power: | 150 Bhp @ 9250 rpm |
Maximum Torque: | 119 Nm @ 7500 rpm |
Gears: | 6 Speed |
Clutch: | Light action, wet, multiplate clutch |
Bore: | 106 |
Stroke: | 67.9 |
Chassis Type: | Tubular steel Trellis frame |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 192.00 kg |
Fuel Tank: | 20.00 ltrs |
Wheelbase: | 1530.00 mm |
Wheel Type: | 10 spokes in light alloy |
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
Tubeless: | ✓ |
Colors: | Red (racing grey / black) - Arctic white (racing grey / black) - Diamond black (racing grey / black) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No comments:
Post a Comment