Manufacturer details :
Manufacturer : YObykes .
model : Yo Electron ER.
On Road Price
RS : 315,000(approx).SPECIAL FEATURES:
Multi reflector head lamp.digital odometer with trip switch.stunning side indicator.telescopic front suspension.wider tyres for better grip.powerful batteries.spacious storage.attractive graphics.mobile charging point.
VEHICLE SUMMARY | |
Name: | Yo Electron ER |
Type: | Scooterette |
Top Speed: | 25kph |
ENGINE SPECIFICATIONS | |
Engine: | Electric |
Maximum Power: | 250 W |
Gears: | Automatic |
Clutch: | NA |
Bore: | NA |
Stroke: | NA |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | NA |
Carburetor: | NA |
DIMENSIONS | |
Length: | 1870.00 mm |
Width: | 660.00 mm |
Height: | 1175.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 81.00 kg |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | 4 Maintainance Free Batteries |
Battery Voltage: | 12 V |
Battery Capacity: | 24 Ah |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 16"X3" (27psi) Front and 16"X3" (30psi) Rear mm |
Tubeless: | x |
Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | NA |
Suspension(Rear): | NA |
Brakes: | Drum |
Brakes(Rear): | NA |
Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
Fuel Guage: | None |
Self Start: | ✓ |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | ✓ |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | x |
Passenger Backrest: | x |
Step-up Seat: | x |
Pass-light: | x |
Low Fuel Indicator: | x |
Low Oil Indicator: | x |
Low Battery Indicator: | x |
High Oil Temp. Indicator: | x |
Choked Air Filter Indicator: | x |
No comments:
Post a Comment