EBike Brenda
Review and PricesManufacturer details :
Manufacturer : EEBike India.
model : Brenda.
On Road Price
N/AVEHICLE SUMMARY | |
Name: | Brenda |
Type: | Scooterette |
Top Speed: | 30kph |
ENGINE SPECIFICATIONS | |
Displacement: | 0cc |
Engine: | Brushless Motor |
Maximum Power: | 240W |
Maximum Torque: | NA |
Gears: | Automatic |
Clutch: | NA |
Bore: | 0 |
Stroke: | 0 |
Chassis Type: | NA |
Carburetor: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | Lead Acid Sealed Maintenance free |
Battery Voltage: | 48 V |
Battery Capacity: | 22 AH |
Battery Charger Type: | 220 V |
Horn: | NA |
Wheel Type: | NA |
Wheel Size: | NA mm |
Tubeless: | x
|
Colors: | Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | NA |
Suspension(Rear): | NA |
Brakes: | NA |
Brakes(Rear): | NA |
Stand Alarm: | x
|
COMFORT AND CONVENIENCE | |
Fuel Guage: | None |
Self Start: | ✓ |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | x
|
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | ✓ |
Passenger Backrest: | x
|
Step-up Seat: | x
|
Pass-light: | x
|
Low Fuel Indicator: | x
|
Low Oil Indicator: | x
|
Low Battery Indicator: | ✓ |
High Oil Temp. Indicator: | x
|
Choked Air Filter Indicator: | x
|
No comments:
Post a Comment