Harley Davidson Super Glide
Review and PricesManufacturer details :
Manufacturer : Harley Davidson.
model : Super Glide.
On Road Price
Rs. 18,72,100* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | Super Glide |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 1584cc |
Engine: | Air Cooled, Twin Cam 96B |
Maximum Torque: | 125 Nm @ 3000 rpm |
Gears: | 6 Manual |
Bore: | 95 |
Stroke: | 111 |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 2357.00 mm |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 287.00 kg |
Ground Clearance: | 117.00 mm |
Fuel Tank: | 17.00 ltrs |
Wheelbase: | 1630.00 mm |
Wheel Type: | Laced Steel |
Wheel Size: | 100/90 19 - 160/70 17 mm |
Tubeless: | ✓ |
Colors: | Vivid Black, Briliant Silver Pearl |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 0 |
Suspension(Rear): | 0 |
Brakes: | 4 Piston Fixed |
Brakes(Rear): | 2 Piston Torque Free |
Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | ✓ |
Tacho Meter: | Analogue |
Trip Meter: | None |
Alloys: | ✓ |
Speedometer: | Analogue |
Passenger Footrest: | ✓ |
Passenger Backrest: | x
|
Step-up Seat: | ✓ |
Pass-light: | ✓ |
Low Fuel Indicator: | ✓ |
Low Oil Indicator: | ✓ |
Low Battery Indicator: | x |
High Oil Temp. Indicator: | x
|
Choked Air Filter Indicator: | x
|
No comments:
Post a Comment