Hi-Bird eScooter
Review and PricesManufacturer details :
Manufacturer : Hi-Bird .
model :Hi-Bird eScooter.
On Road Price
Rs. 27,000* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | eScooter |
Type: | Scooterette |
Top Speed: | 100kph |
ENGINE SPECIFICATIONS | |
Displacement: | NAcc |
Engine: | Batteries |
Maximum Power: | NA |
Maximum Torque: | NA |
Gears: | Automatic |
Clutch: | NA |
Bore: | 0 |
Stroke: | 0 |
Cylinder Configuration: | NA |
Chassis Type: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | NA mm |
Tubeless: | x
|
Colors: | Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | NA |
Suspension(Rear): | NA |
Brakes: | NA |
Brakes(Rear): | NA |
Stand Alarm: | x
|
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | ✓ |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | ✓ |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | ✓ |
Passenger Backrest: | ✓ |
Step-up Seat: | x
|
Pass-light: | x
|
Low Fuel Indicator: | x
|
Low Oil Indicator: | x
|
Low Battery Indicator: | ✓ |
High Oil Temp. Indicator: | x
|
Choked Air Filter Indicator: | x
|
No comments:
Post a Comment