Honda CBR250R
Review and PricesManufacturer details :
Manufacturer : Honda.
model : CBR250R abs.
On Road Price
Rs. 1,92,000* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | CBR250R |
Model: | ABS |
Type: | Sports |
Fuel Consumption: City | 25.00 |
Fuel Consumption: Highway | 35.00 |
VERDICT | |
FOR | Looks Technically sound Reasonable price |
AGAINST | ABS variant's price is high Long waiting period |
OUR RATINGS | |
Appearance: | |
Comfort: | |
Features: | |
Performance: | |
Value for money: | |
ENGINE SPECIFICATIONS | |
Displacement: | 249.6cc |
Engine: | Four-stroke, Single Cylinder |
Maximum Power: | 25 Bhp @ 8500 rpm |
Maximum Torque: | 23 Nm @ 7000 rpm |
Gears: | 6 Manual |
Clutch: | Wet, Multiplate Disc |
Bore: | 76 |
Stroke: | 55 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Engine Block Material: | 0 |
Chassis Type: | Twin Spar Type |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | 0 |
Motor Range: | 0 |
Paddling Arrangement: | 0 |
DIMENSIONS | |
Length: | 2032.00 mm |
Width: | 720.00 mm |
Height: | 1127.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 170.00 kg |
Ground Clearance: | 145.00 mm |
Fuel Tank: | 13.00 ltrs |
Wheelbase: | 1367.00 mm |
Electrical System: | NA |
Headlamp: | 12V 60/55W |
Battery Type: | Maintainance Free |
Battery Voltage: | 12V |
Battery Capacity: | 6Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 110/70 17M/C - 140/70 17M/C mm |
Tubeless: | ✓ |
Colors: | Red, Black, Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Forks |
Suspension(Rear): | Pro Link |
Brakes: | 296mm Disc (ABS) |
Brakes(Rear): | 220mm Disc (ABS) |
Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | ✓ |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | ✓ |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | ✓ |
Passenger Backrest: | ✓ |
Step-up Seat: | ✓ |
Pass-light: | ✓ |
Low Fuel Indicator: | ✓ |
Low Oil Indicator: | ✓ |
Low Battery Indicator: | ✓ |
High Oil Temp. Indicator: | x |
Choked Air Filter Indicator: | x |
No comments:
Post a Comment