Honda New Aviator
Review and PricesManufacturer details :
Manufacturer : Honda.
model : New Aviator deluxe.
On Road Price
Rs. 56,300* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | New Aviator |
Model: | Deluxe |
Type: | Scooterette |
ENGINE SPECIFICATIONS | |
Displacement: | 109cc |
Engine: | 4-stroke, Single cylinder |
Maximum Power: | 8 Bhp @ 8000 rpm |
Maximum Torque: | 9 Nm @ 5500 rpm |
Gears: | Automatic |
Clutch: | 0 |
No. of Cylinders: | 1 |
Chassis Type: | High Rigidiry Under-bone type |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 1802.00 mm |
Width: | 697.00 mm |
Height: | 1162.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 102.30 kg |
Ground Clearance: | 145.00 mm |
Fuel Tank: | 6.00 ltrs |
Wheelbase: | 1256.00 mm |
Headlamp: | Multi Focal 35W Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | 12V |
Battery Capacity: | 3Ah |
Wheel Type: | Alloys |
Wheel Size: | 90/90-12 - 90/90-10 mm |
Tubeless: | ✓ |
Colors: | Neo Orange Metallic, Pearl Heron Blue, Rebel Red Metallic, Pearl Black & Monsoon Gray Metallic |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic |
Suspension(Rear): | Unit Swing with Spring Loaded Hydraulic Damper |
Brakes: | 190mm Disc |
Brakes(Rear): | 130mm Drum |
Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | ✓ |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | ✓ |
Warranty: | Two Year or 24,000 Km |
Speedometer: | Analogue |
Passenger Footrest: | ✓ |
Passenger Backrest: | x |
Step-up Seat: | x |
Pass-light: | ✓ |
Low Fuel Indicator: | ✓ |
Low Oil Indicator: | ✓ |
Low Battery Indicator: | ✓ |
High Oil Temp. Indicator: | x |
Choked Air Filter Indicator: | x |
No comments:
Post a Comment