Kawasaki Ninja 650R
Review and PricesManufacturer details :
Manufacturer : Kawasaki.
model : Ninja 650R.
On Road Price
Rs. 4,62,000* Mumbai. May vary.
VEHICLE SUMMARY | |
Name: | Ninja 650R |
Model: | ER-6F |
Type: | Sports |
Top Speed: | 212kph |
VERDICT | |
FOR | Looks Price Powerful engine |
AGAINST | Available only in lime green shade Available only through 30 ProBiking Outlets |
OUR RATINGS | |
Appearance: | |
Comfort: | |
Features: | |
Performance: | |
Value for money: | |
ENGINE SPECIFICATIONS | |
Displacement: | 649cc |
Engine: | Four-stroke, DOHC, Parallel twin |
Maximum Power: | 71 Bhp @ 8500 rpm |
Maximum Torque: | 65.68 Nm @ 7000rpm |
Gears: | 6 Manual |
Clutch: | NA |
Bore: | 83 |
Stroke: | 60 |
No. of Cylinders: | 2 |
Cylinder Configuration: | Parallel Twin |
Valve Per Cylinder: | 4 |
Engine Block Material: | NA |
Chassis Type: | Diamond High-tensile steel |
Cooling Type: | Liquid Cooling |
Carburetor: | TCBI with electronic advance |
0 to 60: | 3.84 sec. |
DIMENSIONS | |
Length: | 2100.00 mm |
Width: | 760.00 mm |
Height: | 1200.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 204.00 kg |
Fuel Tank: | 15.50 ltrs |
Wheelbase: | 1410.00 mm |
Electrical System: | Digital |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Black Alloys |
Wheel Size: | 120/70-17 - 160/60-17 mm |
Tubeless: | ✓ |
Colors: | Lime Green |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 41mm Telescopic Fork |
Suspension(Rear): | Single Offset Laydown Shock |
Brakes: | Dual Petal Disc 300mm |
Brakes(Rear): | Single Petal Disc 220mm |
Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | ✓ |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | ✓ |
Warranty: | Via Bajaj Probiking Outlets |
Speedometer: | Digital |
Passenger Footrest: | ✓ |
Passenger Backrest: | x |
Step-up Seat: | ✓ |
Pass-light: | ✓ |
Low Fuel Indicator: | ✓ |
Low Oil Indicator: | ✓ |
Low Battery Indicator: | ✓ |
High Oil Temp. Indicator: | x |
Choked Air Filter Indicator: | x |
No comments:
Post a Comment