Triumph Rocket III Touring
Review and PricesManufacturer details :
Manufacturer : Triumph Motorcycles.
model : Triumph Rocket III Touring.
Expected Price
Rs. 17,00,000* Mumbai. May vary.
Expected End 2011.
VEHICLE SUMMARY | |
Name: | Rocket III Touring |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 2294cc |
Engine: | DOHC, in-line 3-cylinder |
Maximum Power: | 105 Bhp @ 6000 rpm |
Maximum Torque: | 203 Nm @ 2500 rpm |
Gears: | 5 Speed |
Clutch: | Wet, multi-plate |
Bore: | 101.6 |
Stroke: | 94.3 |
No. of Cylinders: | 3 |
Cylinder Configuration: | NA |
Engine Block Material: | Steel |
Chassis Type: | Tubular steel, twin spine |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2603.00 mm |
Width: | 995.00 mm |
Height: | 1182.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 395.00 kg |
Fuel Tank: | 22.30 ltrs |
Wheelbase: | 1705.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 150/80 R16 - 180/70 R16 mm |
Tubeless: | ✓ |
Colors: | Eclipse Blue, Phantom Black, Phantom Black/Crystal White |
ACTIVE AND PASSIVE SAFETY | |||||||
Suspension(Front): | Kayaba 43mm forks | ||||||
Suspension(Rear): | Kayaba chromed spring twin shocks | ||||||
Brakes: | Twin 320mm floating discs | ||||||
Brakes(Rear): | Single 316mm fixed disc | ||||||
Stand Alarm: | ✓ | ||||||
COMFORT AND CONVENIENCE | |||||||
Fuel Guage: | Analogue | ||||||
Self Start: | ✓ | ||||||
Tacho Meter: | None | ||||||
Trip Meter: | Digital-2 | ||||||
Alloys: | ✓ | ||||||
Warranty: | NA | ||||||
Speedometer: | Analogue | ||||||
Passenger Footrest: | ✓ | ||||||
Passenger Backrest: | ✓ | ||||||
Step-up Seat: | ✓ | ||||||
Pass-light: | ✓ | ||||||
Low Fuel Indicator: | ✓ | ||||||
Low Oil Indicator: | ✓ | ||||||
Low Battery Indicator: | ✓ | ||||||
High Oil Temp. Indicator: | ✓ | ||||||
| |||||||
No comments:
Post a Comment