Harley Davidson Electra Glide
Review and PricesManufacturer details :
Manufacturer : Harley Davidson.
model : Electra Glide.
On Road Price
Rs. 42,10,700* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Electra Glide |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1803cc |
| Engine: | Air Cooled, Twin Cam 110 |
| Maximum Torque: | 155 Nm @ 3750 rpm |
| Gears: | 6 Manual |
| Bore: | 101 |
| Stroke: | 111 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2494.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 286.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1612.00 mm |
| Wheel Type: | Roulette |
| Wheel Size: | 130/18 17 - 180/65 16 mm |
| Tubeless: | ✓ |
| Colors: | Burnt Amber/Hot Citrus, Scarlet Red Pearl/Dark Slate, Riptitude Blue/Titanium Dust |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 0 |
| Suspension(Rear): | 0 |
| Brakes: | 32mm 4 Piston Fixed |
| Brakes(Rear): | 32mm 4 Piston Fixed |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | ✓ |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x
|
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | x
|
| High Oil Temp. Indicator: | x
|
| Choked Air Filter Indicator: | x
|
No comments:
Post a Comment