Yamaha Mio Soul
Review and PricesManufacturer details :
Manufacturer : Yamaha motor Pvt. Ltd.
model : Yamaha Mio Soul.
Expected Price
N/AExpected End 2011.
VEHICLE SUMMARY | |
| Name: | Mio Soul |
| Type: | Scooterette |
ENGINE SPECIFICATIONS | |
| Engine: | 4-stroke, SOHC, 2-Valve |
| Maximum Power: | 7.6 Bhp @ 8000 rpm |
| Maximum Torque: | 7.4 Nm @ 6500 rpm |
| Gears: | Automatic |
| Clutch: | Dry, centrifugal automatic |
| Chassis Type: | Steel tube underbone |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 1820.00 mm |
| Width: | 675.00 mm |
| Height: | 1050.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 91.00 kg |
| Ground Clearance: | 125.00 mm |
| Fuel Tank: | 4.10 ltrs |
| Wheelbase: | 1240.00 mm |
| Headlamp: | 12V,32W/32W |
| Tubeless: | x |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic fork |
| Suspension(Rear): | Unit Swing |
| Brakes: | Single disc |
| Brakes(Rear): | Drum |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | ✓ |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | x |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment