Harley Davidson Softail Classic
Review and PricesManufacturer details :
Manufacturer : Harley Davidson.
model : Softail Classic.
On Road Price
Rs. 23,51,800* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Softail Classic |
| Type: | Cruiser |
| Top Speed: | 170kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | Air Cooled, Twin Cam 96B |
| Maximum Torque: | 125 Nm @ 3000 rpm |
| Gears: | 6 Manual |
| Bore: | 95 |
| Stroke: | 111 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2400.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 345.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 19.00 ltrs |
| Wheelbase: | 1638.00 mm |
| Wheel Type: | Laced Steel |
| Wheel Size: | MT90 B16 - 150/80 B16 mm |
| Tubeless: | ✓ |
| Colors: | Vivid Black, Flame Blue Pearl, Sun Glo Red, Scarlet Red, Silver Pearl |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 41.3mm telescopic |
| Suspension(Rear): | Hidden, horizontal-mounted, coil-over |
| Brakes: | 4-piston |
| Brakes(Rear): | 2-piston |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Speedometer: | Digital |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x
|
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x
|
| Choked Air Filter Indicator: | x
|
|
| |
No comments:
Post a Comment