Harley Davidson Street Glide
Review and PricesManufacturer details :
Manufacturer : Harley Davidson.
model : Street Glide.
On Road Price
Rs. 26,51,600* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Street Glide |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | Air Cooled, Twin Cam 96B |
| Maximum Torque: | 125 Nm @ 3500 rpm |
| Gears: | 6 Manual |
| Bore: | 95 |
| Stroke: | 112 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2413.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 350.00 kg |
| Ground Clearance: | 120.00 mm |
| Fuel Tank: | 22.00 ltrs |
| Wheelbase: | 1612.00 mm |
| Wheel Type: | Cast Aluminium |
| Wheel Size: | 130/80 B17 - 180/65 B16 mm |
| Tubeless: | ✓ |
| Colors: | Vivid Black, Denim Black, Red Hot Sunglo, Scarlet Red, Brilliant Silver |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 0 |
| Suspension(Rear): | 0 |
| Brakes: | 32mm 4 Piston Fixed |
| Brakes(Rear): | 32mm 4 Piston Fixed |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | ✓ |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x
|
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | x
|
| High Oil Temp. Indicator: | x
|
| Choked Air Filter Indicator: | x
|
No comments:
Post a Comment