Hero Honda New Karizma R
Review and PricesManufacturer details :
Manufacturer : Hero Honda.
model : Karizma R.
On Road Price
Rs. 84,900* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | New Karizma R |
| Type: | Sports |
| Top Speed: | 125kph |
| Fuel Consumption:
City | 35.00 |
| Fuel Consumption:
Highway | 45.00 |
VERDICT | |
| FOR | Looks
Powerful engine Hero Honda network |
| AGAINST | NA |
OUR RATINGS | |
| Appearance: |
|
| Comfort: |
|
| Features: |
|
| Performance: |
|
| Value for money: |
|
ENGINE SPECIFICATIONS | |
| Displacement: | 223cc |
| Engine: | 4 Stroke, SOHC |
| Maximum Power: | 17 Bhp @ 7000 rpm |
| Maximum Torque: | 18.35 Nm @ 6000 rpm |
| Gears: | 5 Speed |
| Clutch: | Multiplate Wet |
| Bore: | 65.5 |
| Stroke: | 66.2 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Tubular Single Cradle, Diamond Type |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
| 0 to 60: | 3.80 sec. |
DIMENSIONS | |
| Length: | 2125.00 mm |
| Width: | 755.00 mm |
| Height: | 1160.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 150.00 kg |
| Ground Clearance: | 150.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1355.00 mm |
| Electrical System: | 12V - 7 Ah - 188 W Alternator |
| Headlamp: | 35W/35W - Halogen |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 2.75x18 42P - 100/900x18 56 P mm |
| Tubeless: | X
|
| Colors: | Force Silver, Spotlight White, Sport Red, Darling Yellow and Power Black. |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
| Suspension(Rear): | Swing Arm with 5 Step Adjustable Type Hydraulic Shock Absorbers |
| Brakes: | 276mm Disc - Non Asbestos Type |
| Brakes(Rear): | 130mm Drum - Internal Expanding Shoe Type |
| Stand Alarm: | X
|
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | X
|
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | X
|
| Low Battery Indicator: | X
|
| High Oil Temp. Indicator: | X
|
| Choked Air Filter Indicator: | X
|
No comments:
Post a Comment