Sree Aswini Mayee
Prices and ReviewOn Road Price
N/AVEHICLE SUMMARY | |
| Name: | Mayee |
| Type: | Scooterette |
| Top Speed: | 25kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 0cc |
| Engine: | DC Brushless Motor |
| Maximum Power: | NA |
| Maximum Torque: | NA |
| Gears: | Automatic |
| Clutch: | NA |
| Bore: | 0 |
| Stroke: | 0 |
| Chassis Type: | NA |
| Motor Power: | NA |
| Motor Range: | NA |
| Paddling Arrangement: | NA |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Headlamp: | NA |
| Battery Type: | Valve Regulated Lead Acid Battery |
| Battery Voltage: | 48 V |
| Battery Capacity: | 17AH |
| Battery Charger Type: | AC 220V |
| Horn: | NA |
| Wheel Type: | NA |
| Wheel Size: | NA mm |
| Tubeless: | x |
| Colors: | Orange |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | NA |
| Suspension(Rear): | NA |
| Brakes: | NA |
| Brakes(Rear): | NA |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | None |
| Self Start: | ✓ |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | x |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | x |
| Low Fuel Indicator: | x |
| Low Oil Indicator: | x |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment