Suzuki GSX-R750
Review and PricesManufacturer details :
Manufacturer : SUZUKI Cycles
model : Suzuki GSX-R750.
Expected Price
Rs. 10,00,000* Mumbai. May vary.
Expected End 2011
VEHICLE SUMMARY | |
| Name: | GSX-R750 |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 749cc |
| Engine: | 4 Stroke, 4 Cylinder, DOHC |
| Maximum Power: | 147.8 Bhp @ 13200 rpm |
| Maximum Torque: | 64 Nm @ 11200 rpm |
| Gears: | 6 Manual |
| Bore: | 72 |
| Stroke: | 48.7 |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2040.00 mm |
| Width: | 715.00 mm |
| Height: | 1125.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 198.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1405.00 mm |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR17 - 180/55 ZR17 mm |
| Tubeless: | ✓ |
| Colors: | Black, White & Gold |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Inverted Telescopic, Coil Spring |
| Suspension(Rear): | Link Type, Coil Spring |
| Brakes: | Twin Disc |
| Brakes(Rear): | Disc |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Speedometer: | Digital |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment