Suzuki SlingShot
Review and PricesManufacturer details :
Manufacturer : SUZUKI Cycles
model :Suzuki SlingShot Disc.
On Road Price
Rs. 54,600* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | SlingShot |
| Model: | Disc |
| Type: | Commuter |
ENGINE SPECIFICATIONS | |
| Displacement: | 124cc |
| Engine: | Four-stroke, SOHC |
| Maximum Power: | 8.5 Bhp @ 7500 rpm |
| Maximum Torque: | 10 Nm @ 3500 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet Multiplate type |
| Bore: | 53.5 |
| Stroke: | 55.2 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 770.00 mm |
| Height: | 1075.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 129.00 kg |
| Ground Clearance: | 160.00 mm |
| Fuel Tank: | 12.00 ltrs |
| Wheelbase: | 1265.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V 35/35W |
| Battery Type: | 9.0 KC 10HR |
| Battery Voltage: | 12V |
| Battery Capacity: | 2.5 Ah |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 2.75x18 - 3.00x-18 mm |
| Tubeless: | x |
| Colors: | Yellow, Red, Black, Orange |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic, Coil spring |
| Suspension(Rear): | Swing-arm, Coil spring |
| Brakes: | Disc |
| Brakes(Rear): | Drum |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Analogue-1 |
| Alloys: | ✓ |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x |
| Low Battery Indicator: | x |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment