Doon Zoom
Review and PricesManufacturer details :
Manufacturer : DOON SCOOTER INDIA.
model :Zoom.
On Road Price
N/AVEHICLE SUMMARY | |
| Name: | Zoom |
| Type: | Scooterette |
| Top Speed: | 25kph |
ENGINE SPECIFICATIONS | |
| Displacement: | NAcc |
| Engine: | Battey Operated |
| Maximum Power: | NA |
| Maximum Torque: | NA |
| Gears: | Automatic |
| Clutch: | NA |
| Bore: | NA |
| Stroke: | NA |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 84.00 kg |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | Lead Acid Dry Battery |
| Battery Voltage: | 48V |
| Battery Capacity: | 20 AH |
| Horn: | NA |
| Wheel Type: | Cast |
| Wheel Size: | 16 x 3.0 - 16 x 3.0 mm |
| Tubeless: | x
|
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Fork Telescopic |
| Suspension(Rear): | Fork Telescopic |
| Brakes: | Drum |
| Brakes(Rear): | Drum |
| Stand Alarm: | x
|
COMFORT AND CONVENIENCE | |
| Fuel Guage: | None |
| Self Start: | ✓ |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | x
|
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x
|
| Step-up Seat: | x
|
| Pass-light: | x
|
| Low Fuel Indicator: | x
|
| Low Oil Indicator: | x
|
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x
|
| Choked Air Filter Indicator: | x
|
No comments:
Post a Comment