Honda CBX 250 Twister
Review and PricesManufacturer details :
Manufacturer : Honda.
model :CBX 250 Twister.
On Road Price
Rs. 1,50,000* Mumbai. May vary.
No Launch Plans
VEHICLE SUMMARY | |
| Name: | CBX 250 Twister |
| Type: | Sports |
| Top Speed: | 160kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 249cc |
| Engine: | Four-stroke, Air-cooled |
| Maximum Power: | 24 Bhp @ 8000 rpm |
| Maximum Torque: | 24 Nm @ 6000 rpm |
| Gears: | 6 Manual |
| Clutch: | 0NA |
| Bore: | 75 |
| Stroke: | 56.5 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Engine Block Material: | 0 |
| Chassis Type: | Aluminium Frame |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
| Motor Power: | 0 |
| Motor Range: | 0 |
| Paddling Arrangement: | 0 |
DIMENSIONS | |
| Length: | 2031.00 mm |
| Width: | 746.00 mm |
| Height: | 1057.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 139.00 kg |
| Fuel Tank: | 16.50 ltrs |
| Wheelbase: | 1360.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 100/80-17 - 130/70-17 mm |
| Tubeless: | ✓ |
| Colors: | Red, Silver, Yellow, Blue, Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 130 mm telescopic forks |
| Suspension(Rear): | Monoshock |
| Brakes: | 276mm Disc |
| Brakes(Rear): | 180mm Drum |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Analogue-2 |
| Alloys: | ✓ |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | ✓ |
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment