Mahindra Mojo
Review and PricesManufacturer details :
Manufacturer : Mahindra .
model : Mahindra Mojo.
Expected Price
Rs. 2,00,000* Mumbai. May vary.
Expected End 2011
VEHICLE SUMMARY | |
| Name: | Mojo |
| Type: | Sports |
| Fuel Consumption: City | 30.00 |
| Fuel Consumption: Highway | 35.00 |
VERDICT | |
| FOR | Looks & Styling Advanced EFi System Large Disc Brakes |
| AGAINST | Some buyers may not like its looks Only one variant on offer |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 292cc |
| Engine: | Single Cylinder, 4 Valves, DOHC |
| Maximum Power: | 25 Bhp @ 8500 rpm |
| Maximum Torque: | 24 Nm @ 7000 rpm |
| Gears: | 6 Manual |
| Clutch: | NA |
| Bore: | 78 |
| Stroke: | 61.2 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Twin Tube Exposed frame in Steel, Diamond Frame |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2100.00 mm |
| Width: | 830.00 mm |
| Height: | 1270.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 160.00 kg |
| Ground Clearance: | 150.00 mm |
| Fuel Tank: | 15.50 ltrs |
| Wheelbase: | 1450.00 mm |
| Electrical System: | NA |
| Headlamp: | 35W/35Wx2; Halogen Bulb |
| Battery Type: | Maintenance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 9 AH |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 100/80 – 17″ (Front) 150/60 -17″ (Rear) mm |
| Tubeless: | ✓ |
| Colors: | Red, Silver, Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Inverted fork Telescopic hydraulic-damped |
| Suspension(Rear): | 120 mm stroke Horizontally mounted Mono Shox |
| Brakes: | 320mm Petal Disc Brake |
| Brakes(Rear): | 220mm Petal Disc Brake |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Warranty: | 4 years |
| Speedometer: | Digital |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment