Mahindra Stallio
Review and PricesManufacturer details :
Manufacturer : Mahindra .
model : Mahindra Stallio ks.
On Road Price
Rs. 45,000* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Stallio |
| Model: | KS |
| Type: | Commuter |
| Fuel Consumption: City | 60.00 |
| Fuel Consumption: Highway | 73.00 |
VERDICT | |
| FOR | Looks and Style Reasonably Priced |
| AGAINST | No option for Disc Brake |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 106.7cc |
| Engine: | 4 Stroke, Air Cooled, SI engine |
| Maximum Power: | 7 Bhp @ 7500 rpm |
| Maximum Torque: | 8 Nm @ 5500 rpm |
| Gears: | 4 Speed |
| Clutch: | NA |
| Bore: | 52.4 |
| Stroke: | 49.5 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | Steel double tubular cradle |
DIMENSIONS | |
| Length: | 2000.00 mm |
| Width: | 720.00 mm |
| Height: | 1050.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 125.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 13.70 ltrs |
| Wheelbase: | 1265.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V – 35W/35W – Halogen Bulb |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 5AH |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Spoke Wheels |
| Wheel Size: | 2.75” x 18” - 3.0” x 18” mm |
| Tubeless: | x |
| Colors: | 4 years/40000 kms |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic hydraulic-damped |
| Suspension(Rear): | 5-step adjustable, coiled hydraulic-damped |
| Brakes: | 130mm Drum |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | x |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | x |
| Warranty: | 4 years |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x |
| Low Battery Indicator: | x |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment