Suzuki Bandit 1250s
Review and PricesManufacturer details :
Manufacturer : SUZUKI Cycles
model :Suzuki Bandit 1250s.
On Road Price
Rs. 9,36,200* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Bandit 1250s |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 1255cc |
| Engine: | Four-stroke, 4-cylinder, DOHC |
| Maximum Power: | NA |
| Maximum Torque: | NA |
| Gears: | 6 Manual |
| Bore: | 79 |
| Stroke: | 64 |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2130.00 mm |
| Width: | 790.00 mm |
| Height: | 1235.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 250.00 kg |
| Ground Clearance: | 135.00 mm |
| Fuel Tank: | 19.00 ltrs |
| Wheelbase: | 1485.00 mm |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR17 - 180/55 ZR17 mm |
| Tubeless: | ✓ |
| Colors: | Blue |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic, oil damped, preload adjustable |
| Suspension(Rear): | Link-type suspension |
| Brakes: | Dual hydraulic disc |
| Brakes(Rear): | Single hydraulic disc |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Speedometer: | Digital |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment