Suzuki Skydrive 125
Review and PricesManufacturer details :
Manufacturer : SUZUKI Cycles
model : Suzuki Skydrive 125.
xpected Price
Rs. 45,000* Mumbai. May vary.
Expected soon - Speculation - No official announcement made.
VEHICLE SUMMARY | |
| Name: | Skydrive 125 |
| Type: | Scooterette |
ENGINE SPECIFICATIONS | |
| Displacement: | 124cc |
| Engine: | 4-Stroke, Air-cooled |
| Maximum Power: | 9 Bhp @ 7000 rpm |
| Maximum Torque: | 9.6 Nm @ 6500 rpm |
| Gears: | Automatic |
| Clutch: | Dry, Automatic |
| Bore: | 53.5 |
| Stroke: | 55.2 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | MIKUNI BS26 ( DCP-FI ) |
DIMENSIONS | |
| Length: | 1885.00 mm |
| Width: | 655.00 mm |
| Height: | 1040.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 106.00 kg |
| Fuel Tank: | 4.00 ltrs |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Single |
| Wheel Type: | Alloys |
| Wheel Size: | 70/90 x 80/90 14 M/C mm |
| Tubeless: | ✓ |
| Colors: | Black, Silver, Red, White |
ACTIVE AND PASSIVE SAFETY | |
| Brakes: | Disc |
| Brakes(Rear): | Drum |
| Stand Alarm: | ✓ |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | ✓ |
| Warranty: | 6 months |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
No comments:
Post a Comment