Hero Honda New CBZ X-Treme
Review and PricesManufacturer details :
Manufacturer : Hero Honda.
model : New CBZ X-Treme.
On Road Price
Rs. 67,400* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | New CBZ X-Treme |
| Type: | Commuter |
| Top Speed: | 115kph |
VERDICT | |
| FOR | Looks
Hero Honda network |
| AGAINST | NA |
OUR RATINGS | |
| Appearance: |
|
| Comfort: |
|
| Features: |
|
| Performance: |
|
| Value for money: |
|
ENGINE SPECIFICATIONS | |
| Displacement: | 149.2cc |
| Engine: | Air Cooled, 4- Stroke, ATFT |
| Maximum Power: | 14.2 Bhp @ 8500 rpm |
| Maximum Torque: | 12.8 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | Multiplate Wet |
| Bore: | 53.7 |
| Stroke: | 57.8 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Tubular Diamond Type |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2080.00 mm |
| Width: | 765.00 mm |
| Height: | 1145.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 149.00 kg |
| Ground Clearance: | 145.00 mm |
| Fuel Tank: | 12.10 ltrs |
| Wheelbase: | 1325.00 mm |
| Turn Circle: | 2.10 mtrs |
| Electrical System: | NA |
| Headlamp: | 12V - 35W/35W - Halogen Bulb |
| Battery Type: | Lead acid battery |
| Battery Voltage: | 12V |
| Battery Capacity: | 7Ah |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 80/100 18 - 100/90 18 mm |
| Tubeless: |
|
| Colors: | Sports Red, Panther Black Metallic, Flaming Orange, Digital Silver and Max Brown Metallic |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic Type |
| Suspension(Rear): | Rectangular Swing Arm |
| Brakes: | Disc 240mm |
| Brakes(Rear): | Disc 220mm |
| Stand Alarm: | x
|
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | ✓ |
| Warranty: | 3 Year or 40,000 kms from date of purchase |
| Speedometer: | Digital |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x
|
| Step-up Seat: | ✓ |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x
|
| Low Battery Indicator: | x
|
| High Oil Temp. Indicator: | x
|
| Choked Air Filter Indicator: | x
|
No comments:
Post a Comment