Honda Interceptor
Review and PricesManufacturer details :
Manufacturer : Honda.
model : Interceptor.
Expected Price
Rs. 8,00,000* Mumbai. May vary.
Expected End 2011
VEHICLE SUMMARY | |
| Name: | Interceptor |
| Model: | VFR800 |
| Type: | Sports |
| Top Speed: | 225kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 781cc |
| Engine: | Liquid Cooled, V4, 4 Stroke |
| Maximum Power: | 107 Bhp @ 10500 rpm |
| Maximum Torque: | 80 Nm @ 8750 rpm |
| Gears: | 6 Speed |
| Bore: | 72 |
| Stroke: | 48 |
| Valve Per Cylinder: | 4 |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2120.00 mm |
| Width: | 735.00 mm |
| Height: | 1195.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 213.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 21.95 ltrs |
| Wheelbase: | 1458.00 mm |
| Wheel Type: | 3.50 x 17 in, Rear 5.50 x 17 in |
| Wheel Size: | 120/70-ZR17, Rear 180/55-ZR17 mm |
| Tubeless: | ✓ |
| Colors: | Metallic Silver |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 43mm HMA |
| Suspension(Rear): | Pro Arm single-side swingarm with Pro-Link single HMAS |
| Brakes: | 296mm discs |
| Brakes(Rear): | 256mm disc |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ✓ |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | ✓ |
| Speedometer: | Digital |
| Passenger Footrest: | x |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | ✓ |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | ✓ |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | ✓ |
| Choked Air Filter Indicator: | ✓ |
No comments:
Post a Comment