Suzuki Access 125
Review and PricesManufacturer details :
Manufacturer : SUZUKI Cycles
model :Suzuki Access 125.
On Road Price
Rs. 51,200* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Access 125 |
| Type: | Scooterette |
| Top Speed: | 92kph |
| Fuel Consumption: City | 42.60 |
| Fuel Consumption: Highway | 51.00 |
VERDICT | |
| FOR | Looks High mileage |
| AGAINST | NA |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 124cc |
| Engine: | 4 Stroke, Air-cooled, OHC |
| Maximum Power: | 8.58bhp@7000rpm |
| Maximum Torque: | 9.8nm@6500rpm |
| Gears: | Automatic |
| Clutch: | 0 |
| Bore: | 53.5 |
| Stroke: | 55.5 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
| 0 to 60: | 6.56 sec. |
DIMENSIONS | |
| Length: | 1780.00 mm |
| Width: | 650.00 mm |
| Height: | 1125.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 109.00 kg |
| Ground Clearance: | 160.00 mm |
| Fuel Tank: | 6.40 ltrs |
| Wheelbase: | 1250.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Wheel Size: | 90/100-10, Rear 90/100-10 mm |
| Tubeless: | x |
| Colors: | Black, Red, Silver, Grey, Purple, White |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic |
| Suspension(Rear): | Swing-arm |
| Brakes: | Air Cooling |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | x |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ✓ |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | ✓ |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ✓ |
| Passenger Backrest: | x |
| Step-up Seat: | x |
| Pass-light: | x |
| Low Fuel Indicator: | ✓ |
| Low Oil Indicator: | x |
| Low Battery Indicator: | ✓ |
| High Oil Temp. Indicator: | x |
| Choked Air Filter Indicator: | x |
1 comment:
Post a Comment